GWP in '000' EUR |
2022 |
2021 |
2020 |
2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Euroins Bulgaria | 231 916 | 175 906 | 152 630 | 124 454 | 88 397 | 73 598 | 59 837 | 60 520 | 42 379 |
Euroins Romania* | - | - | 271 147 | 270 953 | 217 537 | 241 782 | 197 982 | 162 510 | 108 305 |
Euroins North Macedonia | 15 532 | 13 106 | 11 788 | 13 288 | 10 969 | 9 308 | 8 642 | 8 788 | 8 299 |
Euroins Life | 4 286 | 4 372 | 1 979 | 1 255 | 962 | 839 | 878 | 1 214 | 1 307 |
EIG Re | 11 711 | 11 996 | 5 978 | 1 397 | 5 661 | 6 126 | - | - | - |
Euroins Ukraine | 13 805 | 18 062 | 11 181 | 8 738 | 8 194 | 4 848 | - | - | - |
Euroins Georgia | 6 921 | 5 957 | 7 082 | 5 075 | 1 133 | - | |||
European Travel Insurance (ETI), Ukraine | 4 674 | 13 941 | 5 926 | 11 013 | 2 067 | - | |||
Euroins Belarus** | - | - | 5 180 | - | - | - | - | - | - |
Annual Consolidated GWP | 278 251 | 699 171 | 467 944 | 433 430 | 328 905 | 330 024 | 269 774 | 231 483 | 159 072 |
Annual Consolidated GWP Growth | 17% | 49% | 7.96% | 31.8% | -0.3% | 22.31% | 16.54% | 45.5% | -3.0% |
Total Consolidated Assets | 458 685 | 1 059 468 | 732 989 | 651 782 | 576 182 | 552 172 | 484 960 | 366 906 | 316 886 |
Gross Technical Reserves | 280 560 | 731 626 | 426 636 | 392 830 | 345 970 | 305 069 | 260 939 | 212 967 | 153 412 |
Subscribed Equity | 294 628 | 294 628 | 277 860 | 256 871 | 254 851 | 246 177 | 199 892 | 147 182 | 137 161 |
* Discontinued operations
** Divestment